Education: Strategies & Solutions Data
Statistical Data
Futures Statements
Strategies & Solutions
Plans, Reports, and Studies
Resources
Education: Strategies & Solutions (First sort, only) (n=164) |
|
| Participant No. | Participant Comment |
| 00042 | Improve the level of education and teachers |
| 00042 | Build bigger & better school facilities |
| 00055 | Remodel old school |
| 00056 | Improve exisiting school rather than building new ones: the cost of the architect is as much as the buildings themselves |
| 00057 | The County really needs to do more to ensure the quality of education for our children. |
| 00057 | The lack of accredited schools in the County. |
| 00065 | Adequate services for students in school - healthcare/shool nurses. |
| 00066 | Emphasize educational/recreational opportunities to create foundation for growth |
| 00069 | Adult education at Radford & VPI & SU |
| 00071 | Stop thinking solely of the public education of our youth. |
| 00078 | Raises taxes for education |
| 00080 | Raise taxes for education |
| 00081 | Raise taxes for education purposes |
| 00082 | Raise taxes, esp. for educational purposes |
| 00083 | Raise taxes for education |
| 00094 | Funding allotted to schools to hiring of teachers |
| 00097 | More teachers hired to meed individual needs |
| 00100 | Educational opportunities |
| 00101 | Redistricting of schools to insure limited #'s of students: |
| 00102 | Increase education salaries to improve quality of educators |
| 00110 | Encourage small school for population of multi-handicapped |
| 00113 | Limit budget cuts to education. |
| 00118 | Upgrade all schools for possible year round use |
| 00123 | Offering affordable night classes & improve education benefits for those people |
| 00124 | School building enrollment should be monitored & limited in certain fast growing areas |
| 00124 | Buildings should be expanded as needed to keep children in the building and not have to travel from trailors. |
| 00126 | School system - smaller class size, hire more teachers |
| 00128 | More money on roads, less of brand-new schools popping up everywhere! |
| 00133 | Raise taxes for schools |
| 00135 | Provide more $ for schools |
| 00136 | Less social emphasis in schools, eliminate social programs, have basic academics, build cheaper smaller schools |
| 00138 | Need to find a source of funding or increase current tax base to support needs for public schools, and other facilities |
| 00139 | School tax for all residents |
| 00141 | Standardize curriculum in schools |
| 00144 | Lower class sizes |
| 00144 | Raise teacher salaries |
| 00147 | Build new elementary schools in county |
| 00147 | increase teacher's salaries |
| 00148 | All schools have air conditioning so all have equal work climate |
| 00149 | Increase funding for schools |
| 00151 | Hire & compensate world class teachers |
| 00174 | Maybe sell old school facilities for extra money |
| 00174 | Give every school in county an equal share. |
| 00175 | Form a research and development corp w/the public schools and VA Tech to study how to protect the environment. |
| 00177 | Extensive use of conflict resolution from K-12 and adult, and provision for community needs |
| 00177 | Student focused education systems. |
| 00179 | Taxes must be raised for public ed & rec./cultural increases. |
| 00180 | Improve equipment (computers, books, etc.) in the school system |
| 00182 | Selling Blacksburg Middle School to private investors/use funds to pay for new schools |
| 00183 | Development of educational programs to include pre-school |
| 00197 | The old middle school should be converted into a community center |
| 00202 | Education needs and interests should come first. It is our future. |
| 00218 | Higher educations payments |
| 00230 | Continued upgrading of schools/facilities |
| 00231 | Continue to watch and keep up with school growth & quality |
| 00236 | Increase funding for school programs and teacher's salaries |
| 00239 | Increasing school quality to attract business |
| 00240 | Raise taxes to fund building of schools |
| 00241 | Keep maintaining quality of public schools |
| 00252 | Increase taxes for educational funding |
| 00268 | Improve schools by increasing teacher salaries |
| 00268 | Improve schools by more funds for supplies, books, etc. |
| 00268 | Improve schools by providing funds to improve teacher continuing education & training programs |
| 00268 | Improve schools by improved outreach programs for parents & other members of community |
| 00268 | Improve schools by incentives for businesses to become involved/contribute to schools |
| 00269 | new educational facilities should be as needed |
| 00329 | More financial support for schools, police |
| 00362 | build more schools |
| 00365 | work to raise teacher salaries to the national average |
| 00366 | Raise teacher salaries |
| 00366 | Build more schools/ redistricut to distribute children more evenly |
| 00369 | increased financial support for school facilities |
| 00370 | increased finanacial support of schools |
| 00371 | improve public education |
| 00398 | better, more academically challenging schools |
| 00398 | comptetitive school districts |
| 00400 | After school programs - as parks & recreation - needed |
| 00401 | Good schools - pay the teachers more. Our children are our future. Invest in them. |
| 00401 | Emphasis on Vocational Education - County Voc. School perhaps in former B'burg Middle School |
| 00402 | Building schools representative for all four magisterial districts |
| 00403 | Prepare a plan to fund school maintenance and new buildings over time to relieve the burden on citizens and keep up with growing population |
| 00403 | Auburn Elementary is too big |
| 00410 | Education: improved facilities & teachers (increase the min. standards for teaching, increase salaries, increase opportunities for teachers) |
| 00433 | Increased after school programs for kids |
| 00436 | provide more to schools in the county |
| 00444 | Improve public primary schools |
| 00451 | locate athletic fields nears roads & schools |
| 00466 | Funding of public education and cultural facilities |
| 00483 | Maintain and improve education quality |
| 00486 | More and better schools |
| 00492 | Update/rebuild outdated schools |
| 00494 | Remodel SMS esp, new windows, heating that works |
| 00494 | New elementary school ELES |
| 00498 | education needs should be top priority |
| 00504 | Provide new schools to keep student-teacher ratios low |
| 00522 | expansion of Head Start & child care facilities |
| 00533 | new education facilities in high populated areas so class sizes smaller |
| 00534 | Use polls to find the best (graduate success, school spirit, etc.) schools and implement their methods in other Co schools. |
| 00534 | Education should be the base for all issues in Co. to get resolved. |
| 00535 | School - snow route for children |
| 00537 | Adequate pay for educators to encourage good teachers to stay |
| 00566 | A modern school facility in Riner |
| 00572 | More money for education |
| 00577 | Improve vocational training opportunities for more college-bound students |
| 00578 | The teaching of tolerance for differences between peoples in the school |
| 00578 | Adequate support for education tailored to individual needs |
| 00578 | Training of school staff of levels to respect different learing styles and student abilities |
| 00578 | Educational programs that instill respect for the environment |
| 00580 | new schools: If we stopped this population growth, we wouldn't need new schoold |
| 00580 | child education: Why not arrange apprenticeships with the elderly? That would help solve our elder care dilema |
| 00588 | Educate teachers better in special needs areas |
| 00588 | Special Ed schools for special needs kids in all counties |
| 00589 | Better education |
| 00600 | Hire and retain more minority educators |
| 00602 | County school should be used as much as possible for socer fields, baseball fields, football fields, tennis courts, walking tracks open to public after hours or when not in use for school activities |
| 00604 | Give the old B'burg MS and other old school properties to their communities so they may develop their cultural and educational strengths and heritage. |
| 00605 | More emphasis on and funding of education K-12 in Mont. Co. |
| 00607 | Better funding for special education, gifted, inclusion, all aspects of public education |
| 00607 | Keep building schools if necessary. Better yet, control population growth by controlling housing and jobs. |
| 00608 | Funding for public schools - more money (Better Funding! $) |
| 00609 | adequate funding for sp.ed services, taking in mind, future growth |
| 00609 | good teacher pay to attract & keep new teachers, as others retire |
| 00609 | Ensure adequate funding for schools/teachers |
| 00610 | Better pay/incentives for teachers. |
| 00611 | Adequate funding for teacher salaries & other parts of education budget |
| 00612 | Educational funding (especially teacher's salaries) |
| 00613 | support for teacher pay |
| 00618 | funding appropriately for inclusive schools |
| 00618 | adequate salaries for teachers, comparable to Roanoke & Salem |
| 00619 | adequate funding for education |
| 00620 | make teachaer salaries competitive so we keep good teachers |
| 00621 | $$$ for providing facilities, teachers salary (at or above state average) |
| 00622 | adequate funding for teachers |
| 00623 | financial support for schools |
| 00624 | updated public schools for all |
| 00624 | adequate funding for teachers/educators |
| 00625 | better pay incentives to lure & retain excellent teachers |
| 00627 | better pay incentives for MCPS |
| 00627 | better funding for special education and inclusion |
| 00627 | better funding for gifting |
| 00627 | better funding for public schools |
| 00657 | adequate funding for teacher salaries |
| 00657 | adequate funding for building schools |
| 00657 | adequate funding for education funding of programs |
| 00657 | adequate funding for athletics |
| 00664 | Maintain a top level education system Promote economic development which is non-polluting and doesn't require more land |
| 00712 | Education Opportunities (children): Set up a multi-year plan for decreasing class size by 25% by 2025 |
| 00713 | Allocate sufficient resources to create/maintain good public schools |
| 00721 | Increase spending on education |
| 00725 | Education (public)--Montgomery County needs to increase funding |
| 00731 | Monority representation: schools, government, etc |
| 00732 | Minority represetntation (schools,etc) |
| 00736 | Increase science education |
| 00736 | Support literacy efforts |
| 00740 | remodel/reused/decentralized educational facilities |
| 00767 | The county should create a plan with goals to improve schools |
| 00771 | Diversity: minority (school & local government) |
| 00773 | Minority representation in school & government |
| 00777 | Provide proactive assistance to under priviledged youth |
| 00777 | Select principals who are willing and capable of improving educational quickly |
| 00778 | Allocate more dollars to schools to purchase more educational materials and recruitment of better prepared instructors |
| 00778 | Offer higher pay scale to recruit teachers from other areas and retain residents who would stay here at teacher jobs |
| 00790 | Adequate funding for adult education |
| 00794 | 0-3 Program [education] |
©Montgomery County
Department of Planning & Inspections
Last Updated: 27 April, 2003
Comments and suggestions should be sent to the Planning Department Webmaster