Participant Statistics

Note: To go to the next page or previous page in the participant statistics, click the right or left arrows:

Left (Previous Page) Right (Next Page)

To go to a specific section, click on the link in the section contents. If you are having difficulty loading this page or other pages, please contact the Planning Department Webmaster. To return to the main education data page, please close this window.

Contents

General Statistics

Organization List

Organization Type

Frequency & Percentage

Charts & Graphs

Previous Participation

Frequency & Percentage

Percentage (bar graph)

Percentage (pie chart)

Age

Frequency & Percentage

Percentage (pie chart)

Gender

Frequency & Percentage

Percentage (bar graph)

Percentage (pie chart)

Location of Residence (County, Blacksburg, Christiansburg)

Frequency & Percentage

Percentage (bar graph)

Percentage (pie chart)

Location of Residence (Specific Location)

Work in County

Frequency & Percentage

Percentage (bar graph)

Percentage (pie chart)

Live in County

Frequency & Percentage

Percentage (bar graph)

Percentage (pie chart)

County of Residency: Frequency & Percentage

Children in Home

Frequency and Percentage

Precentage (bar graph)

Percentage (pie chart)

Own or Rent Home

Frequency and Percentage

Percentage (bar graph)

Percentage (pie chart)

Description of Home

Frequency & Percentage

Percentage (pie chart)


General Statistics

Statistics

Age in years Gender Organiza-tion Type Previously participated in forum Resident of Blacksburg, Christians-burg, or Montgomery County Children in home Rent, own, or other Type of residence
N Valid 812 812 812 812 810 812 812 812
Missing 0 0 0 0 2 0 0 0
Mean 4.22 1.30
1.61 1.21 1.69 1.12 9.10
Std. Deviation 1.39 .56
.72 1.02 .52 .42 2.69
Variance 1.92 .32
.51 1.04 .27 .18 7.21
Skewness -.974 -.077
-1.530 .198 -1.436 1.118 -2.506
Std. Error of Skewness .086 .086
.086 .086 .086 .086 .086
Kurtosis 1.017 -.597
.685 -1.193 1.118 3.343 5.332
Std. Error of Kurtosis .171 .171
.171 .172 .171 .171 .171
Range 6 2
2 3 2 3 13
Minimum 0 0
0 0 0 0 0
Maximum 6 2
2 3 2 3 13
Percentiles 25 3.00 1.00
2.00 .00 1.00 1.00 10.00
50 4.00 1.00
2.00 1.00 2.00 1.00 10.00
75 5.00 2.00
2.00 2.00 2.00 1.00 10.00

 

Organization List

Organization Name: Frequency & Percentage

Frequency Percent Valid Percent Cumulative Percent
Valid AARP Blacksburg 1 .1 .1 .1
Asbury Sr. Bible Study 14 1.7 1.7 1.8
Auburn HS 34 4.2 4.2 6.0
Auburn MS 15 1.8 1.8 7.9
B'burg Kiwanis 1 .1 .1 8.0
B'burg MS 17 2.1 2.1 10.1
B'burg New School 6 .7 .7 10.8
B'burg Planning Com 1 .1 .1 10.9
BCC 2 .2 .2 11.2
Belmont Ruritan 3 .4 .4 11.5
BHS-PTSA 1 .1 .1 11.7
Blacksburg Country Club 33 4.0 4.0 15.7
Caldwell Banker Townside 1 .1 .1 15.8
Cburg Chr of Christ 1 .1 .1 16.0
Cburg Community Center 13 1.6 1.6 17.5
Cburg Elem 30 3.7 3.7 21.2
Cburg HS 66 8.1 8.1 29.3
Cburg Primary 25 3.1 3.1 32.4
Cburg Visual Enhance 4 .5 .5 32.9
Christiansburg Lambda Group 2 .2 .2 33.1
Coal Mining Heritage 12 1.5 1.5 34.6
Countryside Estates 1 .1 .1 34.7
Deercroft 1 .1 .1 34.8
Eagles 11 1.3 1.3 36.2
Elliston Lafayette Elem 21 2.6 2.6 38.8
Falling Branch Elem 25 3.1 3.1 41.8
Farm Bureau 1 .1 .1 42.0
Friends of Riner 8 1.0 1.0 42.9
Gay & Keesee 11 1.3 1.3 44.3
GUAPA 2 .2 .2 44.5
Harding Ave Elem 21 2.6 2.6 47.1
Human Relations Coun 2 .2 .2 47.4
Individual 97 11.9 11.9 59.3
Jones Const. Inc 1 .1 .1 59.4
Kipps Elem 32 3.9 3.9 63.3
League of Women Voters 14 1.7 1.7 65.0
Library 3 .4 .4 65.4
Lions Club C'burg 22 2.7 2.7 68.1
Longshop Ruritan 1 .1 .1 68.2
Lost Water Farm 1 .1 .1 68.3
M.C. Democratic Committee 1 .1 .1 68.5
M.C. Ext. Leadership Council 4 .5 .5 69.0
Margaret Beeks Elem 22 2.7 2.7 71.7
MC Econ.Development 8 1.0 1.0 72.6
MCPS 16 2.0 2.0 74.6
Merrimac Group 1 .1 .1 74.7
Mont. Co. 4-H 7 .9 .9 75.6
Montgomery County 11 1.3 1.3 76.9
Mt.Tabor Ruritan 6 .7 .7 77.7
NAACP 7 .9 .9 78.5
Natl Home Builders Assoc 1 .1 .1 78.7
New River Land Trust 2 .2 .2 78.9
Old Town Printing 2 .2 .2 79.1
Pilot Ruritan 13 1.6 1.6 80.7
Prices Fork Elem 10 1.2 1.2 82.0
Prices Fork Grange 1 .1 .1 82.1
Rotary 4 .5 .5 82.6
RSVP 28 3.4 3.4 86.0
Shadowlake 6 .7 .7 86.7
Shawsville MS 9 1.1 1.1 87.9
Sheaffer Baptist 1 .1 .1 88.0
St.Thomas Episcopal 12 1.5 1.5 89.4
The Orchard-P1 8 1.0 1.0 90.4
Village of Elliston 22 2.7 2.7 93.1
VT-Extension 11 1.3 1.3 94.5
VT 40 4.9 4.9 99.4
Warm Hearth 5 .6 .6 100.0
Total 815 100.0 100.0

 

Organization Type

Organization Type

Frequency Percent Valid Percent Cumulative Percent
Valid Organization 216 26.5 26.5 26.5
Religious 28 3.4 3.4 29.9
Government 12 1.5 1.5 31.4
Education 402 49.3 49.3 80.7
Geographic 42 5.2 5.2 85.9
Individual 96 11.8 11.8 97.7
Commercial 15 1.8 1.8 99.5
Realtor 4 .5 .5 100.0
Total 815 100.0 100.0

©2003, Montgomery County Planning Department.
Page last updated on 18 April, 2003