Housing Data
Statistical Data
Futures Statements
Strategies & Solutions
Plans, Reports, and Studies
Resources
Housing: Strategies & Solutions (n=88) |
|
| Participant No. | Participant Comment |
| 00003 | Mobile home growth is out of control in Mont Co. We are turning into a county-wide trailer park…The mobile home developers must conform to the same requirements that we expect of neighborhood. Sidewalks, parks, paved roads … |
| 00004 | Blacksburg, Christiansburg, Riner (which should incorporate as a town) should have the bulk of the residential development |
| 00006 | Development of sub-divisions with multi-acre sites of greater than 10 acres. |
| 00013 | Compact residential development: stop single family dewllings w/10 acres |
| 00021 | Limit lot size minimums outside of the towns. Encourage lots to be 5 acres |
| 00021 | Encourage the use of manufactured housing as a reasonable alternative to high priced conventional construction. |
| 00039 | Improve housing |
| 00039 | Keep down industrial growth near residential areas |
| 00045 | Restrict cluster buildings |
| 00046 | Institute increased cost share for developers on infrastructure improvements |
| 00049 | Residential growth controlled by zoning and board |
| 00054 | Subsidize for senior citizen housing |
| 00055 | More compact development |
| 00055 | Subsidized senior housing |
| 00063 | Limit residential development. So many propertiees are higher priced with the economy slowing down - need to keep housing affordable or the county will loose tax bae because people will loose homes and leave area. You may want "higher class" in county but their spending patterns typically take $ out of county into other locales b/c of their travel & lifestyle. You want people who will spend their $ here in the county thus keeping our economy moving |
| 00070 | Provide an incentive for developers to build affortable, sustainable, safe, dependable housing for low and middle low income families in existing small villages |
| 00077 | Retirement facilities |
| 00100 | Affordable housing |
| 00113 | Keep residential/urban sprawl to a minimum by making it a higher concentration or lower prices for people to own more land to prevent unnecessary development. |
| 00114 | Compact residential development should be limited. |
| 00117 | Plan growth: keep residential & inducstrial separate |
| 00117 | Guidelines for mobile home parks |
| 00122 | Target concentrated residential areas. |
| 00123 | Specifications for in-town houses & higher guidelines |
| 00131 | Increase housing subsidy programs eg Habitat for Humanity |
| 00133 | Encourage compact residential development near small villages |
| 00134 | Encourage residential development models such as "Village @ Tom's Creek" and "Shadowlake Village" |
| 00136 | residential growth must pay for self permanently or no go. |
| 00136 | Large acreage requirements for home building |
| 00139 | Limit trailer parks by providing more low-income housing |
| 00149 | Encourage cluster housing & small lots with public green space |
| 00149 | Discourage building on large private residential lots |
| 00155 | Make sure neighborhoods are planned |
| 00155 | Limit # of houses in neighborhoods |
| 00160 | Better zoning in neighborhoods |
| 00177 | Residential developments that are community centered (ie., co-housing) |
| 00181 | Encourage cluster development |
| 00183 | Planned residential development |
| 00183 | Rental regulations |
| 00185 | Limit residential development based on groundwater supply |
| 00190 | Devise a comprehensive plan for public transportations, recreation, residential development |
| 00211 | Do not limit residential growth |
| 00270 | Good planning for residential growth |
| 00280 | make plans or regulations on where trailors can be parked. Put them in groups not just everywhere that they want to put their trailors |
| 00312 | defined rules for landlords |
| 00327 | Monitor housing growth w/road capacity |
| 00328 | Really evaluate the need for new housing needs. |
| 00362 | affordable senior housing |
| 00382 | Encourage compact developments such as Shadowlake Village |
| 00403 | Look to encourage developemtn of low cost retirement communities |
| 00410 | Proper zoning: mobile homes should be zoned together, not mixed in among neighborhoods & high-income homes |
| 00450 | require inspection when houses change hands |
| 00471 | Better higher density housing |
| 00471 | Better/cheaper development of water/sewer so different house styles can be build like Patio homes or townhouses - land will probably need to be annexed into the towns for this |
| 00489 | keep housing density low but still provide utiliteis |
| 00493 | needs of the elderly |
| 00494 | upgrade living facilities |
| 00516 | Initiate proffer program to encourage more compact development of existing residentail areas |
| 00516 | make private property reassesments more equitable to make housing more affordable |
| 00531 | realistic tax assessments (affordable housing) stick to the plan - enforce it (cooperation |
| 00535 | Nicer trailer parks or low income housing in Elliston, Shawsville |
| 00547 | Stress improvements to older housing to refurbish |
| 00567 | Have stricter rules/laws governing MHP ownership |
| 00567 | Have stricter rules/laws governing appearance of such parks |
| 00578 | Housing opportunities that are affordable for all |
| 00592 | affordable housing |
| 00593 | affordable housing for low income |
| 00594 | make homes affordable according to income of area residents |
| 00597 | Making homes more affordable for accordance to income. |
| 00600 | County should regulate/improve building codes for subdivisions |
| 00600 | Mandate more sidewalks in housing areas |
| 00605 | Planning for parks and open areas when planning subdivisions |
| 00614 | Codes and inspectors to insure quality in new construction, old and rental housing |
| 00618 | Housing for middle income professionals |
| 00659 | county regulations to require sidewalks, bicycle trails, open space - retroactive & for new construction |
| 00659 | Impervious surface tax to encourage open space, compact development & to allow land and farm owners to afford to not sell or develop |
| 00662 | assure affordability of housing for low income people |
| 00666 | Put a cap on price of rental properties |
| 00669 | Keep price of housing down, Keep taxes from going up any further |
| 00701 | Limit mobile homes to specified areas. This does not include prebass & new land purchases |
| 00703 | Encourage solar energy thru Tech enginerers when building low income housing |
| 00704 | Make low income home solar power project from VA tech students |
| 00704 | a homeless shelter in every town |
| 00705 | More low income housing for seniors & starter homes |
| 00705 | a homeless shelter in every town |
| 00706 | build more affordable housing use projects for senior studying architecture for low income homes |
| 00709 | I don't like compact developments |
| 00709 | I do think we need to protect ground water and limit residential expansion |
| 00713 | Encourage clustered housing through ordinances and incentives |
| 00725 | Limit expansion of residentail growth |
|
|
Planning for parks and open areas when planning subdivisions |
|
|
Provide for open areas and plan for future residential and commercial growth areas |
©Montgomery County
Department of Planning & Inspections
Last Updated: 25 April, 2003
Comments and suggestions should be sent to the Planning Department Webmaster