Parks & Recreation Data
Statistical Data
Futures Statements
Strategies & Solutions
Plans, Reports, and Studies
Resources
Parks & Recreation: Strategies & Solutions (n=65) |
|
| Participant No. | Participant Comment |
| 00003 | All watersheds should become public parks for the neighborhoods. |
| 00005 | Grants for expansion of bike trails between communities - extension to downtown Christiansburg. |
| 00020 | Curbing, sidewalks, bike trails for all developments |
| 00021 | Make the Huckleberry Trail connect to the New River Trail to have a regional access to Christiansburg and Blacksburg via bicycles |
| 00023 | More bike trailes; acquire right of ways now! |
| 00023 | Less money for new roads, more for public bike and walk trails |
| 00042 | Improve parks |
| 00066 | Emphasize educational/recreational opportunities to create foundation for growth |
| 00080 | More indoor play areas/Y's/Clubs for kids |
| 00094 | Construction of park/rec centers |
| 00097 | Construction added to schools/parks/rec enters |
| 00103 | Funding for Parks & Recreation increased |
| 00110 | Increase protection of parks & bikeways |
| 00126 | Park activities - provide some "green" space along with space for soccer, etc. |
| 00131 | Work with towns to establish park system. |
| 00144 | Build indoor 50 meter pool for recreation competition |
| 00150 | Increase recreational opportunities |
| 00179 | Taxes must be raised for public ed & rec./cultural increases. |
| 00190 | Devise a comprehensive plan for public transportations, recreation, residential development |
| 00198 | Purchase land for county parks |
| 00202 | Protect all community space that exists now (playgrounds, parks, ballfields, etc.) |
| 00202 | Community recreation interests should be fulfilled. |
| 00220 | More hiking/parks/trails |
| 00230 | Expand recreational facilities to include pools, etc. |
| 00234 | Connection of bikeway, walking paths across county, even extend to Pandapas & Brown Farm area |
| 00267 | protect natural trails & parks |
| 00363 | earmark funds to build a town pool for C'burg |
| 00369 | identify land to develop central park |
| 00371 | improve recreational facilities |
| 00395 | Identify new trail possibilities throughout the county & fasttrack them |
| 00395 | Make pedestrian/bike concerns on par with motorist concerns |
| 00395 | Increase parks budget |
| 00396 | Purchase land along New River for future park development |
| 00397 | Work toward better access and park facilities on New River |
| 00400 | After school programs - as parks & recreation - needed |
| 00403 | Build community parks in Riner, Shawsville, Prices fork, Ellett |
| 00405 | develop dispersed recreational facilities |
| 00408 | Develop community recreational facilties on a widely dispersed basis |
| 00410 | Recreational facilities/Parks: Make use of the vast amounts of land to create public parks, more recreation centers, movie theaters, golf courses, putt-putt, etc. |
| 00418 | More trailways and bike trails |
| 00419 | Create more rec. opportunities w/ New River & other resources |
| 00427 | Preserve land through parks and other forms of rec |
| 00435 | protect the national forests and parks |
| 00444 | More diverse outdoor spaces for recreation |
| 00445 | Encourage pedestiral downtowns/areas & bike trails |
| 00451 | locate athletic fields nears roads & schools |
| 00467 | construction of more bike paths |
| 00492 | handicap accessibility |
| 00493 | needs of the elderly |
| 00504 | Add hiking trails and outdoor recreational activities |
| 00532 | have additional people at rec sites |
| 00533 | park with safe environment for children |
| 00535 | Rec center - pool - eastern county. Bonds, grants. |
| 00537 | Development of small park/recreational facilities with easy access to residents of all county |
| 00550 | encourage public recreation |
| 00574 | create more parks & natural habitats |
| 00578 | Procurement of non-developed land tracts with access to all residents for environment-friendly recreation |
| 00602 | A park & boat ramp on New River would bring needed recreation to county and enhance the county. Parks in rural areas should be designated areas (hiking, biking, picnic areas, etc.). |
| 00602 | County school should be used as much as possible for soccer fields, baseball fields, football fields, tennis courts, walking tracks open to public after hours or when not in use for school activities |
| 00608 | Corporate sponsors for community parks/venues |
| 00626 | Recreational facilities developed to make it possible for all children, etc. - preferably can access without special transportation |
| 00626 | Development of a teen center with interesting (attractive) programs for youth activitives |
| 00659 | county regulations to require sidewalks, bicycle trails, open space - retroactive & for new construction |
| 00664 | Encourage the development and activities desired with policy -- tax breaks for eco-tourism |
|
|
Develop river areas only for access to water to fish from banks |
|
|
Picnic areas along water routes |
|
|
create more parks & natural habitats |
|
|
protect natural trails & parks |
|
|
Develop some more places like Pandapas Pond as local recreation areas |
|
|
Construct more nature preserves for observation of wildlike & vegetation & outdoor exercise |
| 00706 | a swimming pool in Cburg (indoor) |
©Montgomery County
Department of Planning & Inspections
Last Updated: 25 April, 2003
Comments and suggestions should be sent to the Planning Department Webmaster