Transportation Data
Statistical Data
Futures Statements
Strategies & Solutions
Plans, Studies, and Reports
Resources
Transportation: Strategies & Solutions (n=96) |
|
| Participant No. | Participant Comment |
| 00003 | Define now the routes for public transportation. Light rail routes should be defined now. |
| 00003 | Elevated mono rail could be placed in our watersheds. |
| 00003 | County road improvements should include sidewalk requirements, curbing, et… |
| 00021 | Improve the quality of roads. There is no excuse for Pepper's Ferry to be as dangerous as it is. Some of the county roads in our county are appalling |
| 00022 | Improve snow and ice removal |
| 00022 | Improve traffic flow - Hire a professional |
| 00023 | Train service in Cambria |
| 00023 | Less money for new roads, more for public bike and walk trails |
| 00028 | Work with delegates & congressmen to re-establish passenger rail |
| 00028 | Widen bus transportation to other areas of County |
| 00049 | Rt 8 R 114, Pilot Road improvements to meet traffic needs - too many deaths |
| 00050 | Place guard rails on more of the secondary roads |
| 00050 | Existing Roads Rt 8, Rt 114, Pilot Rd. improvements - Many deaths on these roads - reduce speed limits |
| 00111 | VDOT Road Plan |
| 00122 | The Two-Town Trolley is a cruel joke - We could buy the few riders individual cab fares more cheaply than maintain a large bus. |
| 00128 | More money on roads, less of brand-new schools popping up everywhere! |
| 00128 | Money put toward sidewalks (new & repair old ones) |
| 00131 | Think walking, allow all development to include easy walking |
| 00136 | Time lights, turn off comuter, no excuse for stopping at every Main St. Light, free flow traffic 460 |
| 00137 | Cut back on traffic by providing public transport |
| 00137 | Develop incentives for carpooling (tax breaks; etc.) |
| 00142 | Train service in C'burg |
| 00144 | Improve 114 |
| 00148 | Improve Rt 114 - widen/make extra turn lane. |
| 00155 | Maintain roads that are already in place |
| 00155 | Upgrade roads that are already in place |
| 00163 | Secondary Roads - improve |
| 00165 | Public transportaion including bike paths, trams, & trains. |
| 00179 | Hiring better/more experienced traffic planning engineers. |
| 00190 | Devise a comprehensive plan for public transportations, recreation, residential development |
| 00195 | Accelerate development of bikeways - link with other bikeways |
| 00211 | Transportation |
| 00211 | Improve roads |
| 00213 | Reduce congestion through better roads |
| 00220 | More road development |
| 00222 | Re-evaluate and expand roads where needed. |
| 00231 | Make sure current road system is maintained |
| 00234 | Connection of bikeway, walking paths across county, even extend to Pandapas & Brown Farm area |
| 00252 | Establish alternate means of transportation that are convenient & accessible. |
| 00285 | bikeways |
| 00296 | More bike - walking pahts |
| 00327 | Monitor housing growth w/road capacity |
| 00328 | Look at the impact of more residences at roads that are already maxed out (Rt 114) Some county roads (Peppers Ferry Rte 114) are already - This has not been done and more building is planned for Rte 114. |
| 00344 | Limit future development near NRV Mall or rework traffic - too congested |
| 00362 | stop building new roads |
| 00366 | more exits out of Mall/Target areas to relieve traffic |
| 00379 | Look into gas busses & other natural gas vehicle for county |
| 00379 | It would be impossible to go from New River Mall to other side of 460 to shop. We need some way that people can go from one area to another out there without getting back into their cars & polluting by waiting at those stop lights. |
| 00379 | Need more emphasis on walking other places also |
| 00400 | Parking in Blacksburg is a serious problem, needs study. |
| 00402 | Dealing with local infrastructure as state/fed funds dry up |
| 00411 | We must get train service to Charlottesville, Richmond, DC, and Chicago |
| 00411 | We must have an airport |
| 00411 | Just picture I-81 & Rte 460 (even will all possible expansion) as the population of our county doubles (a conservative estimate) over the next 25 years) |
| 00412 | Local, state, and federal governments should subsidize rail traffic at least to the extent they already subsidize passenger cars, commercial trucking, and air transportation. |
| 00425 | No more building roads!!!! |
| 00428 | Transportation Appropriated funding for law enforcement (to make a diff) |
| 00429 | Improve highway access |
| 00432 | More investment in public transportation |
| 00434 | Use inzble block when possible (zirated concrete) |
| 00435 | keep the transportation system running through the towns |
| 00440 | An attractive parking arrangement at tech |
| 00447 | Focus less on vehicular transportation and more on public transit and sidewalks |
| 00450 | Bring county roads up to state ruled standards |
| 00450 | Establish limited bus route to subdivisions to cut pollution of traffic |
| 00454 | Proliferation of roads - extensive mass transit & railroad systems |
| 00467 | $ for more buses and lines |
| 00468 | no new multi-lane roads- improve what's here |
| 00492 | Road conditions |
| 00498 | fix existing roads rather than build new ones |
| 00503 | Increase public transporation |
| 00504 | Improve roads to Roanoke and into the Ellett Valley |
| 00529 | encourage public transport - including passenger train |
| 00537 | Gasoline tax or tolls to provide funding for roads. |
| 00539 | 81 traffic controlled thru area |
| 00548 | improve Rte 8 & Rte 114. Too many accidents |
| 00547 | Improve water, sewage, roads |
| 00593 | sidewalks |
| 00593 | better traffic control |
| 00597 | Develop an ordinance to build sidewalks & make roads better |
| 00599 | we need better roads |
| 00599 | we need more side walks |
| 00599 | we need public transportation |
| 00606 | Develop a long range plan for gradually increasing usable public transportation |
| 00609 | Compact downtown parking and public transport to downtown to encourage downtown business |
| 00631 | Clean up ugly, unsightly areas along 460 bypass (new sections) |
| 00669 | No new highways or roads (We have enough & residents have put up with enough construction |
| 00682 | Build multistory parking garages |
| 00698 | The future for us residents on Falling Branch Rd would be a lot brighter if we could get the County to take enough interest in our welfare to pave our road. |
| 00698 | We [Falling Branch] pay our share like other countians, but we receive very little from our tax dollars on our road. |
| 00699 | To upgrade rural areas such a roads |
| 00699 | Streams should be kept clean when you grade the excell gravel goes into creeks so there is that much less flow space for the water & then it overflows its banks. |
| 00699 | In some places the creeks are not much lower than the roads so therefore we have floods |
| 00700 | use toll booths to collect money on highways for road -not property taxes |
| 00701 | toll booths on highways (81 specifically) to provide maint. Funding |
| 00704 | No more roads to no where |
©Montgomery County
Department of Planning & Inspections
Last Updated: 25 April, 2003
Comments and suggestions should be sent to the Planning Department Webmaster