2003 Work Program Timeline
|
MAJOR PROJECTS |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| Comprehensive Plan Revision | ||||||||||||
| Geographic Information System (GIS) | ||||||||||||
| Land Development Office | ||||||||||||
| Community Development Block Grant: Free Clinic | ||||||||||||
| Field Review of Outstanding SUPs | ||||||||||||
| Coal Mining Heritage Park | ||||||||||||
| All-Hazard Mitigation Plan | ||||||||||||
|
|
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
| Zoning Ordinance Administration | ||||||||||||
| Subdivision Ordinance Administration | ||||||||||||
| Capital Improvements Program (CIP) | ||||||||||||
| Geographic Information System (911 & Web) | ||||||||||||
| 15.2-2232 Review Requirements | ||||||||||||
| Agricultural & Forestal Districts | ||||||||||||
| Erosion & Sediment Control Program | ||||||||||||
|
MAJOR PROJECTS NOT INCLUDED IN WORK PROGRAM |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
MINOR PROJECTS |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |



©Montgomery County Department of Planning &
Inspections
Last Updated: 27 March, 2003
Comments and suggestions should be sent to the Planning Department
Webmaster