Major & Minor Project Updates
Each year, the Montgomery County Planning Department prepares and submits an annual program plan to the Planning Commission. The projects included in the plan are divided into two categories: major and minor. Major projects include those projects which involve a longer term committment of resources (sometimes spread over multiple years) and personnel. Minor projects are generally shorter in length and more narrowly focused. Although the previous work programs are mentioned in the minutes of the Planning Commission, the full descriptions are available from the Montgomery County Planning Department.
|
|
|
|
|
2001
|
|
|
Special Use Permits |
7
|
6
|
14
|
17
|
6
|
| Rezoning Requests |
23
|
10
|
17
|
23
|
8
|
| Zoning Variances |
13
|
9
|
9
|
18
|
6
|
| Major Subdivisions |
9
|
8
|
6
|
6
|
3
|
| Minor Subdivisions |
74
|
66
|
55
|
60
|
23
|
| Family Subdivisions |
39
|
52
|
48
|
31
|
7
|
| Subdivision Variances |
4
|
3
|
0
|
3
|
0
|
| Meetings Staffed |
61
|
67
|
77
|
63
|
17
|
*Figures accurate through March 2002, includes only those which have been completed.
|
|
|
|
| 177 Corridor Study Update | Major | 1998-2000 |
| 2232 Reviews and Requirement | Minor/Major | 1999-Present, Ongoing |
| Agricultural and Forestal Districts | Minor | 1998-Present, Ongoing |
| ARC Grants | Minor | 1998 |
| Blacksburg/Christiansburg Area Trans. Study | Major | 1999-2001 |
| Broomin' & Bloomin' | Minor | 1999-Present |
| Capital Improvements Program (CIP) | Major/Minor | 1998-Present, Ongoing |
| CDBG Grants* | Major | 1998-Present, Ongoing |
| Census 2000 | Minor | 1999-2001 |
| Coal Mining Heritage Park | Major | 1999-Present, Ongoing |
| Community Signs | Minor | 2000 |
| Compensation and Classification Study | Minor | 1998 |
| Comprehensive Plan Amendments | Minor | 1998-2000, 2002 |
| Comprehensive Plan Revision | Major | 1998-Present, Ongoing |
| Conferences | Minor | 1998-Present, Ongoing |
| Employee Opportunity Plan | Minor | 2001-2002 |
| Environmental Impact Statements | Minor | 1998-Present, Ongoing |
| Erosion and Sediment Control | Minor | 1999-Present, Ongoing |
| Federal Work Study | Minor | 1998 |
| Flood Mitigation Plan/ Community Rating System | Major/Minor | 2002 |
| Geographic Information System (GIS) and Aerial Photos | Major | 1998-Present, Ongoing |
| Heritage Rivers Designation for the New River | Minor | 1999-2000 |
| Heritage Trails and Park System* | Major/Minor | 1998-2001 |
| Internship Program | Minor | 2000, 2002 |
| Interstate Interchange Study | Major | 1998-1999 |
| ISTEA Enhancement Funds/TEA-21 Grants | Major | 1998-1999, 2002 |
| Lyric Theatre Grant Request | Minor | 2001 |
| Manufactured Housing | Minor | 1999-2001 |
| Meetings, Conferences, and Advisory Committess | Minor | 1998-Present, Ongoing |
| Metropolitan Planning Organization (MPO) (if meet designation criteria | Major | 2002 |
| Moves (Annex, Government Center) | Minor | 1998, 2001-2002 |
| News & Notes: Planning Commission Qtr report (part of Comprehensive Planning) | Minor | 1998-Present, Ongoing |
| North Fork-Catawba Corridor Project, TEA-21 Grant (if successful) | Major | 2002, Ongoing |
| Planning Personnel (Hiring) | Minor | 1998-Present, Ongoing |
| Prices Fork, Proposed Incorporation | Major | 1999-2000 |
| Reassessment | Major | 1998-Present, Ongoing |
| Road Complaints | Minor | 1998 |
| Roanoke County Boundary Issue | Minor | 1998 |
| Roanoke River Cooridor Study Implementation | Pending | 1998 |
| Rural Additions | Major/Minor | 1998-Present, Ongoing |
| School Enrollment Projections | Minor | 1999 |
| School Master Plan Update | Minor | 1999 |
| Secondary Roads | Minor | 1999-2000 |
| Shawsville Rezoning Request | Minor | 1997 |
| Solid Waste | Minor | 1998-2000 |
| Stormwater Management | Minor | 1999-2000 |
| Street Map | Minor | 2000 |
| Street Names | Minor | 1998 |
| Study of Planning & Inspections Department | Minor | 2001 |
| Subdivision Ordinance | Major/Minor | 1999-Present |
| Telecommunications Towers | Minor | 2000-2001 |
| Video Taping | Minor | 1998-Present, Ongoing |
| Virginia Base Mapping Program (VBMP) | Major | 2002 |
| Voting Precincts & Redistricting | Major/Minor | 1998, 2000, 2001 |
| Water & Waste Water/ Sewer | Major | 1998-2000 |
| Web Page/Site (Part of Comprehensive Plan) | Major/Minor | 1998-Present, Ongoing |
| Work Program Development | Minor | 1998-Present, Ongoing |
| Zoning Ordinance | Major | 1998-Present, Ongoing |
*The Heritage Trails and Parks System includes the Coal Mining Heritage Park and the Huckleberry Trail.
**CDBG Grants include grants written for the Belview Sewer, Yellow Sulphur Springs, and Blacksburg Industrial Park.



©Montgomery County Department of Planning &
Inspections
Last Updated: 18 August, 2002
Comments and suggestions should be sent to the Planning Department
Webmaster