
Contact Information
The Montgomery County Department of Planning & Inspections is open from 8:30 a.m. to 5:00 p.m., Monday through Friday. The department is located on the second floor of the new County Administration Building (755 Roanoke Street, next to the Custard Corner). Wheelchair access is available at the main entrance of the building and at the front of the administrative wing.
Montgomery County Department of Planning & Inspections
755 Roanoke Street, Suite
2A
Christiansburg, Virginia, 24073
540-382-5750
Fax: 540-381-6880
Personnel
Note: All calls are routed through the main number. In order to contact a member of the Montgomery County Department of Planning & Inspections, please call 540-382-5750.
| Joe Powers | Planning Director / Senior Planner | joepowers@naxs.net |
| Steve Sandy | Zoning Administrator | ssandy@naxs.net |
| Kelly Boyers | Planner/ENS Inspector | kboyers@nax.net |
| Meghan Dorsett | Planner | mcplan@naxs.net |
| Andy DeMaury | Building Official | mcinspect@naxs.net |
| Donald Martin | Assistant Building Official | mcinspect@naxs.net |
| Bill Yeager | Building Inspector | mcinspect@naxs.net |
| Michael Sutherland | Cartographer/GIS Analyst | montmap@naxs.com |
| Robert Pearsall | GIS Manager | rpearsall@naxs.net |
| Brea Hopkins | Planning Program Assistant | bghopkins@naxs.net |
| Margaret Johnson | Building Permits Program Asst. | |
| Staff | Questions/Comments about the Montgomery County Comprehensive Plan or to either the Board of Zoning Appeals or the Planning Commission. | mcplan@naxs.net |
Contact Information for Specific Requests or Questions
Note: All calls are routed through the main number. In order to contact a member of the Montgomery County Department of Planning & Inspections, please call 540-382-5750.
| Agriculture and Forestal Districts | Joe Powers |
| Board of Zoning Appeals | Steve Sandy |
| Building Permits | Margaret Johnson or Brea Hopkins |
| Capital Improvements Program (CIP) | Meghan Dorsett |
| CDBG Grants | Kelly Boyers |
| Comprehensive Planning | Joe Powers |
| County and Parcel Maps | Robert Pearsall, Michael Sutherland |
| County GIS | Robert Pearsall, Michael Sutherland |
| Erosion & Sediment Control, Inspections. | Kelly Boyers |
| Flood Zone Information | Kelly Boyers, Meghan Dorsett, Joe Powers, Steve Sandy |
| General Planning Information | Kelly Boyers, Meghan Dorsett, Joe Powers, Steve Sandy |
| Grants | Kelly Boyers |
| Historic Preservation | Meghan Dorsett |
| Huckleberry Trail/Heritage Trails System | Meghan Dorsett |
| Inspection Complaints & Questions | Andy DeMaury, Donald Martin, Bill Yeager |
| Park Planning/ Coal Mining Heritage Park | Meghan Dorsett |
| Planning Commission | Joe Powers (Brea Hopkins for Meeting Info) |
| Planning Commissioners' Newsletter and Quarterly Reports | Meghan Dorsett, Brea Hopkins |
| Planning Department Web | Meghan Dorsett |
| Rezoning | Steve Sandy |
| Rural Additions | Kelly Boyers |
| Scheduling Inspections | Margaret Johnson, Brea Hopkins |
| Special Use Permits | Steve Sandy |
| Subdivisions | Joe Powers |
| Telecommunications Towers | Steve Sandy |
| Transportation | Kelly Boyers |
| Zoning Complaints & Questions | Steve Sandy |
| Zoning Variances | Steve Sandy |
| Zoning Verification | Kelly Boyers, Meghan Dorsett, Brea Hopkins, Joe Powers, Steve Sandy |
©Montgomery County Department of
Planning & Inspections
Last Updated 26 October, 2002
Comments and suggestions should be sent to the Planning Department Webmaster